Township 17, District 53
1900 US Federal Census
Creek Nation, Indian Territory
Index of all individuals enumerated in Township 17, District 53 Creek Nation, Indian Territory.
Township 17, Dist. 53 includes present day northeastern Creek County and southern Tulsa County, south of the Arkansas River.
Indian Territory refers to Indian Territory in Oklahoma.
Oklahoma Territory refers to territory not designated as Indian Territory.
Name | Est. Birth Year | Birthplace | Race |
---|---|---|---|
Ax-ka-ko-ne-nia | |||
Co-yon-fo-larry | |||
Cotdlond | |||
Cothdona | Indian Territory | Indian | |
De-skan-char-ny | |||
Israla | Indian Territory | Indian | |
Kar-towa | |||
Ma-os-ry | |||
Narah-a | |||
Ninda | |||
Pi-go-gin-a | |||
San-ca-ka-we-ny | |||
San-ron-gan-ie | |||
So-kon-thay-ny | |||
Ta-ar-la-co-kon-thy | |||
Wilsey | |||
Anna Adkins | abt 1883 | Indian Territory | Indian |
Belle Adkins | abt 1858 | Indian Territory | Indian |
Billy Adkins | |||
Daniel Adkins | abt 1890 | Indian Territor | Indian |
Davis Kissey Adkins | abt 1875 | Indian Territory | Indian |
Ela Adkins | |||
Elmirah Adkins | abt 1893 | Indian Territory | Indian |
Jane Adkins | abt 1821 | Alabama | Indian |
Jane Adkins | abt 1890 | Indian Territory | Indian |
May Adkins | abt 1878 | Indian Territory | Indian |
Selia Adkins | |||
Susa Adkins | abt 1858 | Indian Territory | Indian |
Thomas Adkins | abt 1884 | Indian Territory | Indian |
Albert J Ahrens | abt 1864 | Missouri | White |
Henry Ahrens | |||
Henry S Ahrens | abt 1899 | Indian Territory | Indian |
Julia Ahrens | abt 1895 | Indian Territory | Indian |
Kate S Ahrens | abt 1864 | Indian Territory | Indian |
Clarence Alberty | abt 1894 | Indian Territory | Indian |
Emma Alberty | abt 1892 | Indian Territory | Indian |
Bertha L Alex | abt 1897 | Indian Territory | Black |
Charlie H Alex | abt 1894 | Indian Territory | Black |
Mary Alex | abt 1873 | Indian Territory | Black |
William C Alex | abt 1899 | Indian Territory | Black |
William H Alex | abt 1867 | Texas | Black |
Benj T Allen | abt 1874 | Texas | Indian |
Benjamin F Allen | |||
Cora L Allen | abt 1881 | Missouri | White |
Eliza H Allen | abt 1850 | Texas | Indian |
Ida M Allen | abt 1879 | Indian Territory | White |
Iva Allen | abt 1898 | Illinois | White |
John W Allen | abt 1874 | Texas | Indian |
Joseph M Allen | abt 1837 | Georgia | White |
Joseph W Allen | abt 1900 | Indian Territory | White |
Lena Allen | abt 1877 | Illinois | White |
Delila C Allison | abt 1877 | Indiana | White |
Edgar R Allison | abt 1898 | Kansas | White |
Robert L Allison | abt 1872 | Missouri | White |
Dicie P Alvin | abt 1861 | Indian Territory | Black |
Ella P Alvin | abt 1882 | Indian Territory | Black |
Morrison Alvin | abt 1878 | Indian Territory | Black |
Elva Ambrose | abt 1897 | Missouri | White |
Leny Ambrose | abt 1868 | Indiana | White |
Mary Ambrose | abt 1867 | Indiana | White |
Nella Ambrose | abt 1898 | Missouri | White |
Olaver Ambrose | abt 1895 | Missouri | White |
Jane Arnett | Missouri | White | |
Kirby Arnett | abt 1889 | Missouri | White |
Billy Andkins | abt 1851 | Indian Territory | Indian |
Selina Andkins | abt 1860 | Indian Territory | Indian |
Albert Anglen | abt 1890 | Missouri | White |
Charles Anglen | abt 1887 | Missouri | White |
Mary Anglen | abt 1884 | Missouri | White |
Pearl Anglen | abt 1885 | Missouri | White |
Talley Anglen | abt 1892 | Missouri | White |
Zephinias Anglen | abt 1858 | White | |
Annie Anthony | abt 1870 | Arkansas | White |
George L Anthony | abt 1862 | North Carolina | White |
William Apak | |||
Brown Tilot Apulapok | abt 1880 | Indian Territory | Indian |
Jemima Apulapok | abt 1893 | Indian Territory | Indian |
Nancy Apulapok | abt 1852 | Indian Territory | Indian |
Oman Apulapok | abt 1850 | Indian Territory | Indian |
Setta Apulapok | abt 1890 | Indian Territory | Indian |
Tooka Apulapok | abt 1892 | Indian Territory | Indian |
Willie Apulapok | abt 1887 | Indian Territory | Indian |
George W Armstrong | abt 1855 | Missouri | White |
Daniel Austin | abt 1881 | Indian Territory | Indian |
Max Auther | abt 1882 | Illinois | White |
Wright Auther | abt 1876 | Illinois | White |
Charles Bailey | abt 1863 | Indian Territory | Indian |
Charles E Bailey | abt 1895 | Indian Territory | White |
Charley Ed Bailey | abt 1858 | West Virginia | White |
Laura B Bailey | abt 1868 | Kentucky | White |
Thomas D Bailey | abt 1898 | Indian Territory | White |
William A Baker | abt 1859 | Arkansas | White |
Buddie Bankin | abt 1892 | White | |
Edward Bankin | abt 1883 | White | |
Maggie Bankin | White | ||
Mattie Bankin | abt 1885 | not stated | White |
Beata E Barber | abt 1880 | Texas | White |
Davis Barber | abt 1898 | Indian Territory | White |
James M Barber | abt 1851 | Texas | White |
John S Barber | abt 1884 | Texas | White |
Mary M Barber | abt 1891 | Indian Territory | White |
Niles Barber | abt 1890 | Texas | White |
Pearl I Barber | abt 1888 | Texas | White |
Sarah E Barber | abt 1857 | Arkansas | White |
William Baston | abt 1867 | Illinois | White |
Fannie Bates | abt 1845 | Georgia | White |
George Batie | abt 1879 | not stated | White |
Beverly Bayne Jr. | abt 1876 | Missouri | White |
Chancy Bayne | abt 1871 | Missouri | White |
Dolly M Bayne | abt 1880 | Kansas | White |
Mahala Bayne | abt 1835 | West Virginia | White |
Oliver P Bayne | abt 1824 | Ohio | White |
Bule Bays | abt 1899 | Indian Territory | White |
Isaac R Bays | abt 1859 | West Virginia | White |
Jessie Bays | abt 1868 | Iowa | White |
Laura Bays | abt 1891 | Kansas | White |
Walter Bays | abt 1893 | Kansas | White |
Columbus Baysinger | abt 1890 | Indian Territory | Indian |
Eliza M Baysinger | abt 1870 | Texas | Indian |
Nellie Baysinger | abt 1894 | Indian Territory | Indian |
Willie Baysinger | abt 1897 | Indian Territory | Indian |
Charles Beal | abt 1884 | Kansas | White |
Jemima Beal | abt 1891 | Kansas | White |
John Beal | abt 1847 | Indiana | White |
Naman Beal | abt 1875 | Indiana | White |
Norvill Beal | abt 1882 | Kansas | White |
Sarah Beal | abt 1847 | Indiana | White |
Croslen Henery Beck | abt 1876 | Indian Territor | Black |
Fannie A Beck | abt 1894 | Indian Territory | Indian |
Gerty l Beck | abt 1890 | Indian Territory | Indian |
Lenard Beck | abt 1860 | Missouri | White |
Lieann Beck | abt 1865 | Indian Territ | White |
Lizzie M Beck | abt 1865 | Indian Territory | Indian |
Odus Beck | abt 1889 | Indian Territory | White |
Otto Beck | abt 1892 | Indian Territory | White |
Elwood W Beeson | abt 1851 | Arkansas | White |
John A Beeson | abt 1897 | Oklahoma | White |
Johnie Beeson | abt 1896 | Oklahoma Territory | White |
Laure E Beeson | abt 1892 | Oklahoma Territory | White |
Levina Beeson | abt 1857 | Nebraska | White |
Lida W Beeson | abt 1890 | Indian Territory | White |
Samantha J Beeson | abt 1899 | Indian Territory | White |
Sarah C Beeson | abt 1893 | Oklahoma Territory | White |
Patrick Beggs | abt 1861 | Indiana | White |
Charles Bell | abt 1874 | Illinois | White |
John D Bell | abt 1868 | Illinois | White |
Jonnie Bell | abt 1837 | Kentucky | White |
Burl Benard | abt 1887 | Arkansas | White |
Dutchey C Benard | abt 1890 | Arkansas | White |
Huol Benard | abt 1895 | Arkansas | White |
John Benard | abt 1858 | Arkansas | White |
Rossett Benard | abt 1869 | Arkansas | White |
Willaim Benard | abt 1894 | Arkansas | White |
John Benifield | abt 1871 | Ohio | White |
Cary Benson | abt 1870 | Illinois | White |
Edith Benson | abt 1891 | Kansas | White |
Emma C Benson | abt 1899 | Indian Territory | White |
Floyd S Benson | abt 1893 | Kansas | White |
Loyd O Benson | abt 1896 | Indian Territory | White |
S Benson | abt 1855 | Illinois | White |
Ada M Berryhill | abt 1894 | Indian Territory | Indian |
Anna Berryhill | abt 1847 | Indiana | White |
Clementine Berryhill | abt 1885 | Texas | White |
Frank G Berryhill | abt 1878 | Missouri | Indian |
James R Berryhill | abt 1860 | Missouri | Indian |
James T Berryhill | abt 1841 | Alabama | White |
Levena E Berryhill | abt 1888 | Missouri | Indian |
Marion C Berryhill | abt 1890 | Missouri | Indian |
Theodore E Berryhill | abt 1857 | Alabama | Indian |
Alexander Beryhill | Indian Territory, Oklahoma | Indian | |
Boodnot Beryhill | abt 1873 | Indian Territory | Indian |
Hepsa Beryhill | abt 1881 | Indian Territory | Indian |
Jinnie Beryhill | abt 1860 | Indian Territory | Indian |
Susan Beryhill | abt 1879 | Indian Territory | Indian |
William Beryhill | abt 1850 | Indian Territory | Indian |
Jane Bessey | Indian Territory | White | |
May Bessey | abt 1899 | Oklahoma Territory | White |
Cinda Biggs | abt 1890 | Indian Territory | Indian |
George Biggs | abt 1866 | Indian Territory | Indian |
Homer Biggs | abt 1899 | Indian Territory | Indian |
Janette Biggs | abt 1874 | Indian Territory | Indian |
Robert Biggs | abt 1897 | Indian Territory | Indian |
Susan Biggs | abt 1892 | Indian Territory | Indian |
Dora E Bishop | abt 1882 | Kansas | White |
Albert L Blalock | abt 1893 | Missouri | White |
Annie L Blalock | abt 1898 | Indian Territory | White |
Bertha V Blalock | abt 1895 | Indian Territory | White |
Charles C Blalock | abt 1896 | Missouri | White |
Janie S Blalock | abt 1873 | Indian Territory | White |
Mary E Blalock | abt 1861 | Illinois | White |
Robert Blalock | abt 1870 | Arkansas | White |
Ross A Blalock | abt 1890 | Missouri | White |
Sarah M Blalock | abt 1851 | Indiana | White |
Serena L Blalock | abt 1892 | Indian Territory | White |
William R Blalock | abt 1884 | Missouri | White |
Lewis Bland | abt 1884 | Indian Territory | Indian |
Jennie J Bledsoe | abt 1862 | Missouri | White |
Peter V Bledsoe | abt 1853 | Missouri | White |
Francis Blevins | abt 1884 | Texas | Black |
Henry Blevins | abt 1892 | Texas | Black |
Mabel Blevins | abt 1884 | Texas | Black |
Sarah Blevins | abt 1860 | Texas | Black |
David Blue | abt 1842 | North Carolina | White |
Kelmel Joe Bogan | abt 1845 | Ohio | White |
Carl Baker | abt 1880 | Tennessee | White |
Edgar Baker | abt 1882 | Tennessee | White |
John C Baker | abt 1858 | Tennessee | White |
Elisabeth Baker | abt 1860 | Tennessee | White |
Willie Baker | abt 1888 | White | |
Austin P Bond | abt 1850 | Indiana | White |
Mary C Bond | abt 1854 | Indiana | White |
Willie C Bond | abt 1889 | Kansas | White |
Leo Bonhill | abt 1896 | Indian Territory | Indian |
Lesley Bonhill | abt 1852 | Indian Territory | Indian |
Sally Bonhill | abt 1869 | Indian Territory | Indian |
Elsie M Boock | abt 1885 | Illinois | White |
Eula M Boock | abt 1898 | Missouri | White |
George W Boock | abt 1887 | Illinois | White |
John W Boock | abt 1856 | Illinois | White |
Julia A Boock | abt 1861 | Illinois | White |
Lilly E Boock | abt 1890 | Illinois | White |
Ora M Boock | abt 1881 | Missouri | White |
William A Boock | abt 1879 | Illinois | White |
Levi Boswell | abt 1876 | Missouri | White |
Lorin L Bovee | abt 1849 | Illinois | White |
Sarah A Bovee | abt 1847 | Virginia | White |
Lollie Bowman | abt 1860 | Arkansas | White |
Sookah Bowman | abt 1893 | Indian Territory | White |
John W Bramlet | abt 1892 | Arkansas | White |
Martha J Bramlet | abt 1875 | Arkansas | White |
Pearlie Bramlet | abt 1896 | Arkansas | White |
Thomas J Bramlet | abt 1871 | Georgia | White |
Lou Brashaw | abt 1883 | Arkansas | White |
Robert W Breton | abt 1860 | Indiana | White |
Chewey Brewer | abt 1892 | Indian Territory | Indian |
Daisy B Brewer | abt 1875 | Indian Territory | White |
Eva Brewer | abt 1896 | Indian Territory | Indian |
Thomas Brewer | abt 1872 | Indian Territory | Indian |
Thomas F Brewer | abt 1899 | Indian Territory | Indian |
William Brewer | abt 1894 | Indian Territory | Indian |
Ellen Briley | abt 1833 | Kentucky | White |
Harry Briley | abt 1879 | Kansas | White |
William Bromdy | abt 1865 | Illinois | White |
Ada B Brown | abt 1885 | Kansas | White |
Arthur L Brown | abt 1887 | Kansas | White |
Bessie Brown | abt 1899 | Indian Territory | Indian |
Buster Brown | abt 1894 | Indian Territory | Indian |
Charlie Brown | abt 1898 | Indian Territory | Indian |
Claude T Brown | abt 1888 | Missouri | White |
Columbus Brown | bt 1843 | Kentucky | White |
Dalia Brown | abt 1889 | Indian Territory | Indian |
Daniel Brown | |||
David Brown | abt 1865 | Texas | Black |
Emma Brown | abt 1894 | Indian Territory | Black |
Ethel M Brown | abt 1888 | Kansas | White |
Frank Brown | abt 1890 | Texas | Black |
Harden Brown | abt 1872 | Indian Territory | Indian |
James Brown | abt 1892 | Missouri | White |
Larry Brown | abt 1871 | Indian Territory | Indian |
Leslie C Brown | abt 1890 | Indiana | White |
Marquerite A Brown | abt 1854 | Missouri | White |
Mary Brown | abt 1867 | Texas | Black |
Neasha T Brown | abt 1883 | Indian Territory | Indian |
Rachel M Brown | abt 1847 | Kentucky | White |
Robert Brown | abt 1896 | Indian Territory | Indian |
Robert E Brown | abt 1866 | Kentucky | White |
Susan Brown | abt 1887 | Texas | Black |
Thomas Brown | abt 1878 | Texas | Black |
Timmie Brown | abt 1885 | Indian Territory | Indian |
William J Brown | |||
William O Brown | abt 1884 | Missouri | White |
William S Brown | abt 1880 | Indian Territory | Indian |
William W Brown | abt 1882 | Missouri | White |
Wilson Brown | abt 1877 | Missouri | White |
Hi Browning | abt 1877 | Arkansas | White |
Maggie Browning | abt 1883 | Missouri | White |
Thomas K Browning | abt 1900 | Arkansas | White |
Abner L Bruce | abt 1872 | Kansas | White |
Alpha A Bruce | abt 1848 | Missouri | White |
Colman R Bruce | abt 1847 | Missouri | White |
Ella Bruce | abt 1877 | Kansas | White |
Elsie P Bruce | abt 1898 | Oklahoma Territory | White |
Frankie E Bruce | bt 1887 | Missouri | White |
Harry Bruce | abt 1890 | Missouri | White |
James F Bruce | abt 1875 | Missouri | White |
Leo Bruce | abt 1898 | Indian Territory | White |
Mary Bruce | abt 1863 | Missouri | White |
Maten Bruce | abt 1883 | Missouri | White |
Mezala Bruce | abt 1893 | Oklahoma Territory | White |
Oliver Bruce | abt 1891 | Missouri | White |
Roy C Bruce | abt 1886 | Missouri | White |
Smith Bruce | abt 1880 | Missouri | White |
William F Bruce | abt 1845 | Tennessee | White |
Ade Bruner | abt 1884 | Indian Territory | Black |
Dryfus Bruner | abt 1900 | Indian Territory | Indian |
Emmet Bruner | abt 1895 | Indian Territory | Indian |
George Eliot Bruner | abt 1900 | Indian Territory | Indian |
Jackson Bruner | abt 1882 | Indian Territory | Indian |
May Bruner | abt 1872 | Indian Territory | Indian |
R Bruner | abt 1866 | Indian Territory | Indian |
Rocky Bruner | |||
Sarah Bruner | abt 1880 | Indian Territory | Indian |
Clifford Bryan | abt 1896 | Indian Territory | Indian |
Eula P Bryan | abt 1875 | Indian Territory | Indian |
Guy Bryan | abt 1899 | Indian Territory | Indian |
Hill Bryan | abt 1898 | Indian Territory | Indian |
Roy Bryan | abt 1894 | Indian Territory | Indian |
Silas A Bryan | abt 1861 | Tennessee | White |
Uriah Bryan | abt 1868 | Arkansas | White |
William C Buck | abt 1869 | Arkansas | White |
Eliza J Buckler | abt 1874 | Indian Territory | Indian |
John Buckler | abt 1873 | Arkansas | Black |
Ronald A Bump | abt 1898 | Indian Territory | White |
Wattie V Bump | abt 1875 | Kansas | White |
John L Bunch | abt 1837 | Tennessee | White |
Walter C Bunch | abt 1886 | Texas | White |
Enoch Bunger | abt 1892 | Indian Territory | Indian |
William Bunger | abt 1898 | Indian Territory | White |
Thomas Burdick | abt 1858 | Texas | White |
Sandy Burke | Indian Territory | Indian | |
Bailey Butler | abt 1878 | Missouri | White |
Don I Butler | abt 1893 | Illinois | White |
Harriet C Butler | abt 1853 | Illinois | White |
Harry O Butler | abt 1897 | Illinois | White |
James F Butler | abt 1887 | Arkansas | White |
James H Butler | abt 1847 | Illinois | White |
Riley Butler | abt 1880 | Illinois | White |
Robert C Butler | abt 1885 | Illinois | White |
Stella L Butler | abt 1890 | Illinois | White |
William E Butts | abt 1874 | Indiana | White |
Archibald M Call | abt 1899 | Indian Territory | Indian |
John W Call | abt 1872 | Illinois | White |
Nellie M Call | abt 1897 | Indian Territory | Indian |
Pearl D Call | abt 1879 | Arkansas | Indian |
Arabelle Caloway | abt 1895 | Indian Territory | Black |
Jefferson Caloway | abt 1887 | Indian Territory | Black |
Judia Caloway | abt 1890 | Indian Territory | Black |
Ludy Caloway | abt 1870 | Indian Territory | Black |
Smart Caloway | abt 1892 | Indian Territory | Black |
Bessey Camble | abt 1900 | Indian Territory | White |
Cata Camble | abt 1898 | Indian Territory | White |
Henery Camble | abt 1887 | Arkansas | White |
John Camble | abt 1845 | Alabama | White |
Lilly Camble | abt 1896 | Indian Territory | White |
Myrtle Camble | abt 1891 | Indian Territory | White |
Perly Camble | abt 1893 | Indian Territory | White |
Sarah Camble | abt 1866 | Kentucky | White |
Charlie R Cane | abt 1871 | Indian Territory | Indian |
Hattie W Cane | abt 1900 | Indian Territory | Indian |
Mary B Cane | abt 1877 | Texas | White |
Minnie P Cane | abt 1896 | Indian Territory | Indian |
Francis C Canup | Indian Territory | Indian | |
Viola G Canup | abt 1882 | Indian Territory | Indian |
William T Canup | abt 1867 | North Carolina | White |
Jane Carkinler | abt 1876 | Missouri | White |
Bessie Carlile | abt 1888 | Indian Territory | Indian |
Ora Carlile | abt 1890 | Indian Territory | Indian |
Elsabo Carpenter | bt 1883 | Indiana | White |
Marrie Carpenter | abt 1860 | Illinois | White |
Anna Carr | abt 1861 | Indian Territory | Indian |
Elex Carr | abt 1850 | Indian Territory | Indian |
Henry P Carr | abt 1878 | Texas | White |
Sally Carr | abt 1896 | Indian Territory | Indian |
Susanna Carr | abt 1886 | Indian Territory | Indian |
Mary Carroll | abt 1862 | Indian Territory | Indian |
Rena Carroll | abt 1893 | Indian Territory | Indian |
Robert Carroll | abt 1896 | Indian Territory | Indian |
Thomas Carroll | abt 1832 | North Carolina | White |
Harry H Carson | abt 1866 | Ohio | White |
Luetia Cartright | abt 1892 | Indian Territory | Indian |
Suelly Cartright | |||
Martha Cartwright | abt 1894 | Arkansas | White |
Missouri Cartwright | abt 1879 | Alabama | White |
Robert Cartwright | abt 1892 | Arkansas | White |
Samuel Cartwright | abt 1873 | Arkansas | White |
Verlia Cartwright | abt 1898 | Arkansas | White |
Emma Cash | abt 1880 | Missouri | White |
Morgan Cecil | abt 1890 | Missouri | White |
Freddy Chada | abt 1894 | Indian Territory | Black |
Rosa Chada | abt 1898 | Indian Territory | Black |
Amanda Chamblee | abt 1877 | Arkansas | Indian |
Anton C Chamblee | abt 1842 | Illinois | Indian |
Leroy M Chamblee | abt 1898 | Indian Territory | Indian |
Mitchell Chamblee | abt 1866 | Illinois | Indian |
Sarah Chamblee | abt 1847 | Tennessee | Indian |
Albert J Chambless | abt 1879 | Arkansas | White |
Elisha Chambless | abt 1846 | Alabama | White |
Ellen E Chambless | abt 1847 | Ohio | White |
Pearl A Chambless | abt 1885 | Arkansas | White |
Bessie Chicken | abt 1880 | Indian Territory | Indian |
Dixon Chicken | abt 1852 | Indian Territory | Indian |
Nancy Chicken | abt 1883 | Indian Territory | Indian |
Ninda Chicken | abt 1887 | Indian Territory | Indian |
Wilsey Chicken | abt 1889 | Indian Territory | Indian |
Cora Chickering | abt 1882 | Missouri | White |
John F Chickering | abt 1862 | Vermont | White |
Ben Childer | |||
Alice Childers | abt 1894 | Indian Territory | Indian |
Anna Childers | abt 1874 | Indian Territory | Indian |
Bowman Childers | |||
Ben Childers | abt 1872 | Indian Territory | Indian |
Bowman Childers | abt 1882 | Indian Territory | Indian |
Clarance Childers | abt 1900 | Indian Territory | Indian |
Daniel Childers | abt 1880 | Indian Territory/td> | Indian |
Edward Childers | |||
Ellis Childers | abt 1889 | Indian Territory | Indian |
Emma Childers | abt 1885 | Indian Territory | Indian |
Edward Childers | abt 1894 | Indian Territory | Indian |
James Childers | abt 1875 | Indian Territory | Indian |
John Childers | abt 1884 | Indian Territory | Indian |
Joseph Childers | abt 1877 | Indian Territory | Indian |
Lewis Childers | abt 1879 | Indian Territory | Indian |
Lisa Childers | abt 1898 | Indian Territory | Indian |
Lydia Childers | abt 1851 | Indian Territory | Indian |
Mary Childers | abt 1896 | Indian Territory | Indian |
Mildred Childers | abt 1879 | Indian Territory | Indian |
Paul Childers | abt 1885 | Indian Territory | Indian |
Pratt Childers | abt 1882 | Indian Territory | Indian |
Rease Engle Childers | abt 1895 | Indian Territory | Indian |
Robert Childers | abt 1889 | Indian Territory | Indian |
Sam Childers | abt 1895 | Indian Territory | Indian |
Sam Childers | abt 1860 | Indian Territory | Indian |
Sarrah Childers | abt 1876 | Indian Territory | Indian |
Souse Childers | |||
Tackey Childers | Indian Territory | Indian | |
Bell Clark | abt 1895 | Arkansas | White |
Ella Clark | abt 1867 | Missouri | White |
Freemon Clark | abt 1873 | Arkansas | White |
George Clark | abt 1891 | Arkansas | White |
Howan Hirun Clark | Indian Territory | White | |
James Clark | abt 1863 | Arkansas | White |
James Clark | abt 1879 | Arkansas | White |
Jinnie Clark | not stated | Indian Territory | White |
Marshel Clark | abt 1893 | Arkansas | White |
Mary Clark | abt 1836 | Alabama | White |
Mckinley Roxy | abt 1878 | Arkansas | White |
Netta Clark | abt 1897 | Arkansas | White |
Willoughby T Clark | abt 1881 | Missouri | White |
Thomas Clem | abt 1859 | Texas | White |
Son Clemons | abt 1875 | Missouri | White |
Edna S Clingan | abt 1881 | Arkansas | White |
Samuel D Clingan | Indian Territory | Indian | |
Sherman A Clingan | abt 1878 | Indian Territory | Indian |
Rosa Clinton | abt 1882 | Indian Territory | Indian |
Willis Clinton | Indian Territory | Indian | |
Hannah Condrad | Indian Territory | Indian | |
Nicy Condrad | Indian Territory | Indian | |
Carrie Cobb | abt 1870 | Kansas | White |
Paul Cobb | abt 1899 | Indian Territory | Indian |
Phil H Cobb | abt 1895 | Indian Territory | Indian |
Samuel S Cobb | abt 1866 | Tennessee | Indian |
Samuel S Cobb | Indian Territory | Indian | |
John Coffee | Indian Territory | Indian | |
Agnes Coker | abt 1897 | Indian Territory | White |
Alva L Coker | abt 1893 | Texas | White |
Eva Coker | abt 1884 | Texas | White |
James M Coker | abt 1880 | Texas | White |
Marguis k Coker | abt 1852 | Alabama | White |
Martha S Coker | abt 1858 | Texas | White |
Maud F Coker | abt 1888 | Texas | White |
Robert T Coker | abt 1882 | Texas | White |
Silas G Coker | abt 1878 | Texas | White |
Andrew Colbert | abt 1892 | Indian Territory | Indian |
Bessie Colbert | abt 1886 | Texas | White |
Bettie Colbert | abt 1870 | Indian Territory | Indian |
Bynum Colbert | abt 1855 | Indian Territory | Indian |
James Colbert | abt 1875 | Arkansas | Indian |
Louie E Colbert | abt 1894 | Indian Territory | White |
Louis Colbert | abt 1869 | Indian Territory | Indian |
Marie Colbert | abt 1896 | Indian Territory | Indian |
Millie Colbert | abt 1898 | Indian Territory | Indian |
Nellie Colbert | abt 1891 | Indian Territory | Indian |
Rosa Colbert | abt 1876 | Indian Territory | Indian |
Sophronia Colbert | abt 1872 | Indian Territory | Indian |
Vicey Colbert | abt 1894 | Indian Territory | Indian |
Muley Cole | abt 1861 | Indian Territory | Indian |
Cara A Coleman | abt 1866 | Colorado | White |
Edward Call | abt 1875 | Illinois | White |
Emma G Call | abt 1880 | Missouri | White |
Cinda Connor | |||
George Connor | |||
Harmen Connor | |||
Jenette Connor | > | ||
Robert Connor | |||
Susan Connor | |||
Alexander Cooper | abt 1879 | Arkansas | White |
Mary Cooper | Indian Territory | Indian | |
Bessey Cooper | abt 1896 | Indian Territory | White |
Carline E Cooper | abt 1885 | Alabama | White |
Clara Cooper | abt 1886 | Alabama | White |
Ethel Cooper | abt 1892 | Alabama | White |
Hester Cooper | abt 1893 | Indian Territory | White |
Sam J Cooper | abt 1890 | Alabama | White |
Vienna Cooper | abt 1866 | Alabama | White |
William Cooper | abt 1862 | Alabama | White |
William A Cooper | abt 1889 | Alabama | White |
Hannah Coorhead | |||
Nicy Coorhead | |||
Charles E Coppedge | abt 1872 | North Carolina | White |
Annie B Corbin | abt 1862 | Kentucky | White |
Bertha E Corbin | abt 1873 | Kansas | White |
Goldy M Corbin | abt 1892 | Missouri | White |
Ida L Corbin | abt 1895 | Indian Territory | White |
James H Corbin | abt 1843 | Kentucky | White |
James L Corbin | Indian Territory | White | |
Lee W Corbin | abt 1897 | Indian Territory | White |
Millie Mary Corbin | abt 1889 | Missouri | White |
Raimon C Corbin | abt 1897 | Indian Territory | White |
Thomas H Corbin | abt 1872 | Kansas | White |
May Cortner | abt 1847 | Texas | White |
Qulling Cortner | abt 1876 | Texas | White |
Willie M Cortner | abt 1895 | Texas | White |
Austin Cowan | abt 1887 | Indian Territory | White |
Burrel Cowan | abt 1895 | Indian Territory | White |
Ella Cowan | abt 1890 | Indian Territory | White |
Ernest Cowan | abt 1892 | Indian Territor | White |
Gladies Cowan | abt 1898 | Indian Territory | White |
Lizzia Cowan | abt 1872 | South Carolina | White |
Miranda Cowan | abt 1862 | Illinois | White |
William L Cowan | abt 1855 | Illinois | White |
Anna Cox | abt 1860 | Indian Territory | Indian |
Daniel Cox | abt 1881 | Indian Territory | Indian |
Ira Cox | abt 1896 | Missouri | White |
James Cox | abt 1871 | Georgia | White |
Lewis Cox | abt 1855 | Indian Territory | Indian |
Lewis Cox | abt 1869 | Illinois | White |
Maga Cox | abt 1881 | Indian Territory | Indian |
Nancy Cox | abt 1859 | Illinois | White |
Nancy Cox | abt 1887 | Indian Territory | Indian |
Ruth Cox | abt 1892 | Missouri | White |
Abraham L Craig | abt 1895 | Texas | Black |
Alma E Craig | abt 1890 | Missouri | Black |
Beatrice Craig | abt 1870 | Texas | Black |
Emaline Craig | abt 1892 | Texas | Black |
Frank Craig | abt 1888 | Missouri | Black |
Isaac Craig | abt 1900 | Indian Territory | Black |
Lucy Craig | abt 1867 | Missouri | Black |
Wm F Craig | abt 1870 | Texas | Black |
Ida Crisp | abt 1889 | Arkansas | White |
Berry M Crosby | abt 1843 | Georgia | White |
Mary A Crosby | abt 1851 | Kansas | Indian |
Amanda Jd Crouse | abt 1891 | Indian Territory | White |
Emma B Crouse | abt 1874 | Iowa | White |
Henry C Crouse | abt 1864 | Pennsylvania | White |
Noah A Crouse | abt 1893 | Indian Territory | White |
James R Cruse | abt 1877 | Arkansas | White |
Myrtle Cruse | abt 1879 | Kansas | White |
Mary A Culpeper | abt 1841 | Alabama | Black |
Willie Cunningham | abt 1888 | Missouri | White |
Thomas Cusin | abt 1868 | Indian Territory | Indian |
Mata Cusin | abt 1872 | Indian Territory | Indian |
Alta U Daniels | abt 1895 | Indian Territory | White |
Harrison Daniels | abt 1867 | Kansas | White |
Leonard A Daniels | abt 1893 | Indian Territory | White |
Roy J Daniels | abt 1890 | Indian Territory | White |
Vernette Daniels | abt 1874 | Kansas | White |
David Darisaw | abt 1857 | Indian Territory | Indian |
Maggie Darisaw | abt 1900 | Indian Territory | Indian |
Eliza Daulton | abt 1864 | Missouri | White |
Robert Daulton | abt 1860 | Indiana | White |
Anna Davis | abt 1895 | Indian Territory | Indian |
Buford E Davis | abt 1882 | Iowa | White |
Cora Davis | abt 1875 | Iowa | White |
Cornelia J Davis | abt 1853 | Illinois | White |
Carrie E Davis | abt 1895 | Kansas | White |
Casie Davis | abt 1897 | Indian Territory | Indian |
Earnest Davis | abt 1875 | Illinois | White |
Ernest L Davis | abt 1899 | Kansas | White |
Eva R Davis | abt 1888 | Kansas | White |
George A Davis | abt 1872 | Illinois | White |
Hillie Davis | abt 1870 | Indian Territory | Indian |
John Davis | Indian Territory | Indian | |
Kessey Davis | |||
Kessy Davis | abt 1875 | Indian Territory | Indian |
Louise Davis | |||
Mas(?) Davis | abt 1876 | Indian Territory | Indian |
