Mounds Township
1910 US Federal Census
Indian population was listed separately in this census
Non-indian Population
NAME | BIRTH YEAR | BIRTHPLACE | RACE | GENDER |
---|---|---|---|---|
T A Abernathy | abt 1856 | Illinois | White | Male |
Henryetta B Adair | abt 1867 | Arkansas | White | Female |
Corrinne Alberto | abt 1885 | Oklahoma | Colored | Female |
J B Allen | abt 1885 | West Virginia | White | Male |
John W Allen | abt 1866 | North Carolina | White | Male |
John W Allen | abt 1879 | Missouri | White | Male |
Irick R Anderson | abt 1875 | Georgia | White | Male |
Senes W Anthony | abt 1871 | Wisconsin | White | Male |
Hannah Austin | abt 1847 | Not shown | White | Female |
Marion Austin | abt 1890 | Missouri | White | Male |
Albert R Baber | abt 1871 | Missouri | White | Male |
Don G Baird | abt 1875 | Ohio | White | Male |
George W Baker | abt 1866 | Pennsylvania | White | Male |
Ernest P Baldwin | abt 1879 | Missouri | White | Male |
Hiram Banks | abt 1886 | Kentucky | White | Male |
Phillip Banks | abt 1863 | Kentucky | White | Male |
Robert R Barbour | abt 1885 | Montana | White | Male |
Richard R Barlow | abt 1886 | Oklahoma | White | Male |
Charles Barnes | abt 1890 | Arkansas | White | Male |
John F Barnes | abt 1878 | Ohio | White | Male |
John Barnet | abt 1875 | Oklahoma | Colored | Male |
Robert L Barton | abt 1872 | South Carolina | White | Male |
Joseph J Beard | abt 1850 | Kentucky | White | Male |
William H Beard | abt 1874 | Kentucky | White | Male |
George Beason | abt 1888 | Ohio | White | Male |
Herman Beeber | abt 1888 | Illinois | White | Male |
Lizzie Beekman | abt 1895 | Indiana | White | Female |
Frank M Belger | abt 1886 | Ohio | White | Male |
Elmer Bellew | abt 1894 | Missouri | White | Male |
C P Bennett | abt 1887 | Minnesota | White | Male |
John R Bennett | abt 1851 | Missouri | White | Male |
David R Benoy | abt 1857 | Indiana | White | Male |
John Bere | abt 1870 | Indiana | White | Male |
James S Berry | abt 1841 | Missouri | White | Male |
John W Berry | abt 1878 | Missouri | White | Male |
Mose C Berry | abt 1870 | Iowa | White | Male |
Stanford Berryhill | abt 1857 | Missouri | White | Male |
Arthur Best | abt 1888 | Texas | White | Male |
Fredrick U Best | abt 1867 | Pennsylvania | White | Male |
Edward W Bieber | abt 1878 | Illinois | White | Male |
John Bieber | abt 1842 | Pennsylvania | White | Male |
William H Bierly | abt 1868 | Ohio | White | Male |
Ode Bigpond | Abt 1886 | Oklahoma | Indian | Male |
Benjamin F Bilbro | abt 1848 | Missouri | White | Male |
Herbert H Bilbro | abt 1882 | Missouri | White | Male |
Lellie E Bilbro | abt 1886 | Missouri | White | Male |
Edward Black | abt 1859 | Pennsylvania | White | Male |
Frankie Black | abt 1835 | Indiana | White | Female |
Nancy N Blacker | abt 1861 | Tennessee | White | Female |
Artie H Blackmore | abt 1874 | Michigan | White | Male |
Arch Blair | abt 1886 | Arkansas | White | Male |
Walter Boling | abt 1870 | Kentucky | White | Male |
Mike Bonds | abt 1856 | Illinois | White | Male |
V T Bonnell | abt 1852 | Ohio | White | Male |
Lewis F Booker | abt 1881 | Alabama | White | Male |
H M Books | abt 1875 | Pennsylvania | White | Male |
J L Booner | abt 1880 | Not shown | Colored | Male |
Jacob Borchers | abt 1875 | Not shown | White | Male |
Joshua Boswell | abt 1844 | Indiana | White | Male |
Charles Bourne | abt 1885 | Indiana | White | Male |
Fred Bouse | abt 1890 | Indiana | White | Male |
Milton M Bowden | abt 1879 | Missouri | White | Male |
Thompson Bowles | abt 1859 | Missouri | White | Male |
A M Boyd | abt 1858 | Indiana | White | Male |
Joseph Boyd | abt 1876 | Illinois | White | Male |
Charles Brace | abt 1904 | Oklahoma | White | Male |
Ancel M Bradley | abt 1878 | Nebraska | White | Male |
F H Braymer | abt 1868 | Pennsylvania | White | Male |
Thomas E Brennan | abt 1868 | Missouri | White | Male |
Albin M Brixey | abt 1877 | Arkansas | White | Male |
Cyrus Bromley | abt 1881 | Missouri | White | Male |
Lemy J Bromley | abt 1873 | Missouri | White | Male |
John W Bronaugh | abt 1834 | West Virginia | White | Male |
Frank Bronson | abt 1874 | Texas | White | Male |
Rufus G Bronson | abt 1880 | Mississippi | White | Male |
George Brown | abt 1885 | Kansas | White | Male |
Jacob R Brown | abt 1872 | Illinois | White | Male |
Thomas J Brown | abt 1858 | Alabama | White | Male |
Wilson Brown | abt 1877 | Missouri | White | Male |
Mary Bruce | abt 1856 | Missouri | White | Female |
Raymond Buchanan | abt 1889 | Illinois | White | Male |
Jesse Bundy | abt 1878 | Indiana | White | Male |
Robert B Bungard | abt 1853 | Ohio | White | Male |
Martha Burguess | abt 1847 | Tennessee | White | Female |
C A Burnett | abt 1884 | Ohio | White | Male |
James H Burns | abt 1845 | Missouri | White | Male |
Luther H Burns | abt 1882 | Missouri | White | Male |
Michal H Burns | abt 1871 | Ohio | White | Male |
Perry Burr | abt 1891 | Texas | White | Male |
James F Burt | abt 1852 | Kentucky | White | Male |
John Burt | abt 1871 | Illinois | White | Male |
Lute V Burton | abt 1874 | Missouri | White | Male |
D M Butler | abt 1872 | Kentucky | White | Male |
H O Butler | abt 1874 | Ohio | White | Male |
John E Butterworth | abt 1864 | Kentucky | White | Male |
William P Butterworth | abt 1871 | Missouri | White | Male |
Carnley Campbell | Abt 1886 | Oklahoma | Indian | Male |
Charley Campbell | abt 1887 | Oklahoma | White | Male |
I G Campbell | abt 1860 | Illinois | White | Male |
Amos T Carney | abt 1853 | Illinois | White | Male |
C H Carpenter | abt 1871 | Pennsylvania | White | Male |
Charles Carver | abt 1854 | Pennsylvania | White | Male |
William R Casteel | abt 1868 | Missouri | White | Male |
Uldene Castle | abt 1896 | Ohio | White | Female |
Gertrude Catlin | abt 1900 | New York | White | Female |
Sarah L Chambers | abt 1852 | Wisconsin | White | Female |
Charles Chapman | abt 1861 | Connecticut | White | Male |
Louis N Chapman | abt 1875 | Texas | White | Male |
Joseph W Charles | abt 1846 | Pennsylvania | White | Male |
John F Chickering | abt 1862 | Vermont | White | Male |
Elmer Chilton | abt 1861 | Missouri | White | Male |
Roy P Chilton | abt 1888 | Missouri | White | Male |
William C Chinn | abt 1888 | Missouri | White | Male |
Rose Clarada | abt 1871 | Kansas | White | Female |
Earl Clay | abt 1885 | Michigan | White | Male |
Raymond Clayton | abt 1903 | Oklahoma | Colored | Male |
Sophia Cloud | abt 1870 | Oklahoma | Colored | Female |
Floyd Clutter | abt 1881 | Ohio | White | Male |
Harry Coates | abt 1871 | Not shown | White | Male |
Donald Coe | abt 1883 | North Carolina | White | Male |
J R Coffman | abt 1878 | Tennessee | White | Male |
William L Coffman | abt 1863 | Georgia | White | Male |
David J Cogard | abt 1858 | Illinois | White | Male |
William Colbert | abt 1885 | Texas | White | Male |
Orville Colvin | abt 1891 | Illinois | White | Male |
Daib W Conger | abt 1885 | Missouri | White | Male |
Charles Conley | abt 1880 | Missouri | White | Male |
George Conley | abt 1880 | Indiana | White | Male |
William D Coop | abt 1876 | Kansas | White | Male |
A O Cope | abt 1862 | Kentucky | White | Male |
Thomas J Cope | abt 1873 | Kentucky | White | Male |
J H Cotlett | abt 1876 | Ohio | White | Male |
Jessie Cousin | abt 1884 | Missouri | White | Female |
Willie B Cox | abt 1882 | Kentucky | White | Male |
J L Creighton | abt 1882 | Ohio | White | Male |
M T Croft | abt 1863 | Pennsylvania | White | Male |
Henry Crouch | abt 1860 | Missouri | White | Male |
William H Crowder | abt 1855 | Illinois | White | Male |
Charles Culp | abt 1882 | Ohio | White | Male |
W T Cumby | abt 1876 | Virginia | White | Male |
Ora Cummings | abt 1888 | Missouri | White | Female |
Emma Cumsie | abt 1897 | Oklahoma | White | Female |
Noah D Cundiff | abt 1860 | Missouri | White | Male |
Orpha A Daniel | abt 1890 | Texas | White | Female |
Richard Davenport | abt 1896 | Texas | Colored | Male |
Frank E Davis | abt 1881 | New York | White | Male |
Alvin Deal | abt 1881 | Missouri | White | Male |
George Donaldson | abt 1894 | Missouri | White | Male |
Charles U Dorman | abt 1849 | Massachusetts | White | Male |
John Draughn | abt 1887 | Kentucky | White | Male |
J L Duncan | abt 1885 | Missouri | White | Male |
John H Dutcher | abt 1859 | Indiana | White | Male |
William Dutcher | abt 1864 | Indiana | White | Male |
E L Dwelley | abt 1863 | Michigan | White | Male |
J W Earl | abt 1884 | Indiana | White | Male |
William F Earl | abt 1882 | Ohio | White | Male |
Alva C Eaton | abt 1876 | Indiana | White | Male |
L L Eberhardt | abt 1885 | Pennsylvania | White | Male |
Lesley Elliot | abt 1888 | Texas | White | Male |
Charles Enochs | abt 1890 | Indiana | White | Male |
James Everidge | abt 1873 | Missouri | White | Male |
Roy Everidge | abt 1908 | New Mexico | White | Male |
John H Exending | abt 1871 | Missouri | White | Male |
Fred Fernester | abt 1869 | Ohio | White | Male |
Theodore Fields | abt 1888 | New York | White | Male |
George W Fitch | abt 1865 | Kansas | White | Male |
Walter B Fitzpatrick | abt 1885 | Texas | White | Male |
Jacob H Foreaker | abt 1865 | Ohio | White | Male |
William E Forrest | abt 1876 | Ohio | White | Male |
W E Foster | abt 1874 | Missouri | White | Male |
Frank Fowler | abt 1886 | Indiana | White | Male |
L C Fox | abt 1884 | Missouri | White | Male |
Alonzo Franklin | abt 1883 | Texas | Colored | Male |
S A Franks | abt 1854 | Pennsylvania | White | Female |
Frank Frost | abt 1872 | Pennsylvania | White | Male |
Cornthlong Fulson | Abt 1875 | Oklahoma | Indian | Female |
Warren Fulton | Not shown | Illinois | White | Male |
Auther L Funk | abt 1864 | Illinois | White | Male |
Thomas F Gailey | abt 1860 | Pennsylvania | White | Male |
David T Garner | abt 1860 | Georgia | White | Male |
George Gibson | abt 1874 | Indiana | White | Male |
J D Gibson | abt 1878 | Pennsylvania | White | Male |
Marie Gibson | abt 1895 | Pennsylvania | White | Female |
Ora Gibson | abt 1886 | Pennsylvania | White | Male |
Warren Gibson | abt 1868 | Pennsylvania | White | Male |
Albert Gilbert | abt 1868 | Ohio | White | Male |
F A Gildersleeve | abt 1877 | New York | White | Male |
Emett C Gilmore | abt 1865 | Missouri | White | Male |
Elezabeth A Glenn | abt 1832 | Tennessee | White | Female |
George A Glenn | abt 1881 | Missouri | White | Male |
Mary Glenn | abt 1840 | Pennsylvania | White | Female |
Mike Glenn | abt 1858 | Missouri | White | Male |
Forrest Goeble | abt 1885 | Pennsylvania | White | Female |
Fae Gouchnour | abt 1894 | Pennsylvania | White | Female |
Daniel H Grant | abt 1849 | New York | White | Male |
Seth Grubbs | abt 1883 | Texas | White | Male |
Watson B Grubbs | abt 1854 | South Carolina | White | Male |
Mary D Guss | abt 1902 | Pennsylvania | White | Female |
Ben Hagie | Abt 1875 | Oklahoma | Indian | Male |
Charles Hammert | abt 1872 | Indiana | White | Male |
Avco Hancock | abt 1883 | Kentucky | White | Female |
Charles Hanna | abt 1889 | Not shown | White | Male |
William H Harlan | abt 1860 | Iowa | White | Male |
William T Harp | abt 1883 | Arkansas | White | Male |
Joseph W Harris | abt 1855 | Illinois | White | Male |
Sam Harris | abt 1877 | Texas | Colored | Male |
Thodor Hart | abt 1852 | Pennsylvania | White | Male |
James E Hartzog | abt 1860 | Texas | White | Male |
Ausburn B Harwell | abt 1857 | Alabama | White | Male |
Walter B Harwell | Abt 1884 | Texas | Indian | Male |
William S Haskins | abt 1855 | New York | White | Male |
Albert Hastings | abt 1886 | Missouri | White | Male |
Arthur Hayes | abt 1881 | Kansas | White | Male |
Andrew J Hayter | abt 1855 | Missouri | White | Male |
Joseph I Hayter | abt 1872 | Missouri | White | Male |
Henry E Heideman | abt 1856 | Not shown | White | Male |
John Heideman | abt 1884 | Ohio | White | Male |
George O Heim | abt 1860 | Tennessee | White | Male |
Fred Henderson | abt 1866 | Kansas | White | Male |
W T Henderson | abt 1883 | Arkansas | White | Male |
Amy J Henry | abt 1836 | Pennsylvania | White | Female |
Jake Henson | abt 1881 | Texas | White | Male |
Jessy B Henson | abt 1845 | Arkansas | White | Male |
Valentine F Henson | abt 1868 | Not shown | White | Male |
Valintine T Henson | abt 1870 | Missouri | White | Male |
William R Herod | abt 1869 | Virginia | White | Male |
J W Hiestand | abt 1881 | Ohio | White | Male |
John C Higgins | abt 1877 | Ohio | White | Male |
Oscar Hildreth | abt 1860 | Illinois | White | Male |
Charles D Hill | abt 1847 | Kentucky | White | Male |
Franklin C Hill | abt 1884 | Missouri | White | Male |
Willis Hill | abt 1856 | Indiana | White | Male |
Howard Hines | abt 1882 | Ohio | White | Male |
William S Hines | abt 1867 | Ohio | White | Male |
John Hock | abt 1856 | Ohio | White | Male |
William W Holden | abt 1876 | Iowa | White | Male |
James Holland | abt 1864 | Kentucky | White | Male |
John J C Holland | abt 1847 | Georgia | White | Male |
Preston Holland | abt 1859 | Kentucky | White | Male |
Robert E Holland | abt 1884 | Missouri | White | Male |
Ernest Hollis | abt 1884 | Georgia | White | Male |
John Hollis | abt 1860 | Alabama | White | Male |
W D Hollis | abt 1879 | Georgia | White | Male |
Charles J Hollowdy | abt 1872 | Illinois | White | Male |
Fenton Honsinger | abt 1862 | Missouri | White | Male |
B R Hoover | abt 1858 | Illinois | White | Male |
Edward Hoover | abt 1889 | Missouri | White | Male |
Frank Hopkins | abt 1868 | Ohio | White | Male |
Milton M Hord | abt 1854 | Kentucky | White | Male |
J L Horton | abt 1866 | Georgia | White | Male |
Patrick Howard | abt 1859 | Illinois | White | Male |
Sylvia E Hubbard | abt 1839 | Tennessee | White | Female |
Arthur Hufft | abt 1869 | Missouri | White | Male |
Ernest Hulbert | abt 1887 | Michigan | White | Male |
Albert B Huling | abt 1878 | Kansas | White | Male |
Joseph Humphery | abt 1883 | Missouri | White | Male |
Theodore Humphrey | abt 1847 | Pennsylvania | White | Male |
George M Hutton | abt 1856 | Iowa | White | Male |
William Hutton | abt 1877 | Iowa | White | Male |
Francis G Jarvis | abt 1889 | Missouri | White | Male |
Charles Jefferies | abt 1869 | Illinois | White | Male |
Noah G John | abt 1883 | Indiana | White | Male |
M D Johnson | abt 1886 | Indiana | White | Male |
W E Johnson | abt 1880 | Indiana | White | Male |
William H Johnson | abt 1870 | Illinois | White | Male |
Frank D Johnston | abt 1881 | Illinois | White | Male |
Harry Johnston | abt 1885 | Missouri | White | Male |
Arther P Johnstone | abt 1874 | Illinois | White | Male |
David H Johnstone | abt 1845 | Not shown | White | Male |
Edgar C Jones | abt 1877 | Missouri | White | Male |
Ira Jones | abt 1873 | Illinois | White | Male |
Jefferson Jones | abt 1857 | Indiana | White | Male |
Winnie L Jones | abt 1879 | Illinois | White | Female |
Banks Kaiser | abt 1884 | Pennsylvania | White | Male |
Wilbert Keeth | abt 1886 | Missouri | White | Male |
Everett Keith | abt 1895 | Missouri | White | Male |
John M Kelly | abt 1851 | Arkansas | White | Male |
Smith Kiefer | abt 1860 | Illinois | White | Male |
Marien M Kindsche | abt 1892 | Kansas | White | Female |
Maggie C King | abt 1890 | Missouri | White | Female |
Mary J Kirkwood | abt 1860 | Illinois | White | Female |
May Kissee | abt 1894 | Missouri | White | Female |
Ada Knox | abt 1864 | Missouri | White | Female |
Catherine Knox | abt 1859 | Pennsylvania | White | Female |
George Knox | abt 1870 | Arkansas | Colored | Male |
John H Korndorfer | abt 1861 | Indiana | White | Male |
Isaac J Lackey | abt 1858 | Pennsylvania | White | Male |
William R Lackey | abt 1885 | Pennsylvania | White | Male |
James K Lamb | abt 1871 | Missouri | White | Male |
Louise Land | abt 1893 | Nebraska | White | Female |
Samuel C Law | abt 1877 | Pennsylvania | White | Male |
Richard D Lawrence | abt 1858 | Missouri | White | Male |
John H Lea | abt 1876 | Not shown | White | Male |
Bert Letts | abt 1886 | Indiana | White | Male |
John Lewis | abt 1878 | Kansas | White | Male |
Nelson Lewis | abt 1862 | Texas | Colored | Male |
James Light | abt 1886 | Arkansas | White | Male |
Fred G Lipke | abt 1885 | Not shown | White | Male |
Frank H Liscomb | abt 1891 | Kentucky | White | Male |
Frank Loney | abt 1887 | Missouri | White | Male |
Sarah E Loney | abt 1850 | Missouri | White | Female |
Henry Loranz | abt 1864 | Tennessee | Colored | Male |
James Loveless | abt 1870 | Alabama | White | Male |
James Loyns | abt 1845 | New York | White | Male |
John W Lumpkin | abt 1861 | Missouri | White | Male |
Edward Lynn | abt 1861 | Missouri | White | Male |
Henry C Lyons | abt 1872 | Iowa | White | Male |
William Mahring | abt 1835 | Not shown | White | Male |
O L Mallory | abt 1882 | Pennsylvania | White | Male |
Charles Marshall | Abt 1882 | Oklahoma | Indian | Male cv |
Walter E Martin | abt 1870 | Michigan | White | Male |
William Martin | abt 1873 | Pennsylvania | White | Male |
James Mason | abt 1881 | Indiana | White | Male |
Thomas Matthews | abt 1870 | Mississippi | Colored | Male |
Henry Maxey | abt 1891 | Arkansas | White | Male |
John C Maxwell | Abt 1864 | Oklahoma | Indian | Male |
Louie Maxwell | Abt 1900 | Oklahoma | Indian | Female |
Lovell O Maxwell | abt 1872 | Kansas | White | Male |
Emlen G Mays | abt 1849 | Ohio | White | Male |
Norman Mays | abt 1886 | Pennsylvania | White | Male |
S F McClain | abt 1865 | Indiana | White | Male |
Adolphus McClenny | abt 1840 | Virginia | White | Male |
Charles McClintock | abt 1871 | Pennsylvania | White | Male |
Victor E McCord | abt 1866 | Indiana | White | Male |
Charly McCuan | abt 1872 | Illinois | White | Male |
Minnie McDonald | abt 1905 | Oklahoma | White | Female |
Elonra McEclfresh | abt 1885 | Pennsylvania | White | Female |
J H McGarney | abt 1860 | Pennsylvania | White | Male |
Addie McGee | abt 1870 | Indiana | White | Female |
Isica F McGee | abt 1878 | Missouri | White | Male |
William R McGill | abt 1875 | Georgia | White | Male |
Guy McGowan | abt 1885 | West Virginia | White | Male |
Estella McKee | abt 1904 | Ohio | White | Female |
Daniel McKerracker | abt 1847 | Not Known | White | Male |
Ren A McKerracker | abt 1884 | Missouri | White | Male |
H E McKinley | abt 1872 | Pennsylvania | White | Male |
Harriet McKinley | abt 1852 | Not shown | White | Female |
T E McLanahan | abt 1881 | Pennsylvania | White | Male |
Homer McLaughlin | abt 1883 | Kansas | White | Male |
Mary McRae | abt 1856 | Tennessee | White | Female |
Ned McVea | abt 1877 | Texas | Colored | Male |
Alfred Medley | abt 1893 | Missouri | White | Male |
Richard Medley | abt 1864 | Arkansas | White | Male |
Emma L Mellic | abt 1857 | Ohio | White | Female |
James M Mercer | abt 1851 | Ohio | White | Male |
Thomas F Meridith | abt 1880 | Missouri | White | Male |
Behen Micco | 1875 | Oklahoma | Indian | Male |
Belton W Michell | abt 1892 | Louisiana | White | Male |
Lester G Michner | abt 1868 | Illinois | White | Male |
James Miller | abt 1854 | New York | White | Male |
James A Miller | abt 1863 | Illinois | White | Male |
Josephine Miller | abt 1885 | Illinois | White | Female |
T F Miller | abt 1864 | Tennessee | White | Male |
William Miller | abt 1864 | Indiana | White | Male |
Leroy L Milligar | Not shown | Pennsylvania | White | Male |
B H Mitchell | abt 1871 | Louisiana | Colored | Male |
T D Mitchell | abt 1871 | Louisiana | Colored | Male |
Joseph Mittchel | abt 1875 | Arkansas | White | Male |
Guy Moffet | abt 1889 | Missouri | White | Male |
John Montgomery | abt 1872 | Texas | White | Male |
S A Moore | abt 1882 | Pennsylvania | White | Male |
Joseph F Moreau | abt 1862 | Pennsylvania | White | Male |
William E Moreland | abt 1871 | Kentucky | White | Male |
Albert Morgan | abt 1880 | Indiana | White | Male |
Commodore Morris | abt 1863 | Ohio | White | Male |
James G Morris | abt 1843 | Kentucky | White | Male |
John A Morris | abt 1857 | Missouri | White | Male |
D D Mortimer | abt 1873 | Pennsylvania | White | Male |
C W Mullin | abt 1881 | Pennsylvania | White | Male |
J E Mumford | abt 1880 | Pennsylvania | White | Male |
Frank Murphy | abt 1871 | Illinois | White | Male |
Charles Murray | abt 1884 | Indiana | White | Male |
Acel Murry | abt 1902 | Missouri | White | Male |
Alex Myers | abt 1864 | Wisconsin | White | Male |
John W Myers | abt 1880 | Kentucky | White | Male |
Lillie Newmyer | abt 1895 | Missouri | White | Female |
Deemas Nixon | abt 1905 | Oklahoma | Colored | Male |
Jacob P Noble | abt 1870 | Kansas | White | Male |
Ira Nourse | abt 1890 | Kansas | White | Male |
J F O’Donnell | abt 1879 | Pennsylvania | White | Male |
W C Olds | abt 1879 | Illinois | White | Male |
Charley Otley | abt 1868 | Ohio | White | Male |
C H Outcalt | abt 1871 | Ohio | White | Male |
Grover C Pack | abt 1885 | Texas | White | Male |
Daisy Paggett | abt 1894 | Missouri | White | Female |
Joliet W Parish | abt 1858 | Missouri | White | Male |
Brice Patrick | abt 1888 | Kentucky | White | Male |
John Paynter | abt 1868 | Kentucky | White | Male |
H Penn | abt 1871 | Indiana | White | Male |
F S Perry | abt 1881 | Pennsylvania | White | Male |
J W Perry | abt 1876 | Indiana | White | Male |
John A Peterson | abt 1876 | Illinois | White | Male |
Ode Petty | abt 1868 | Missouri | White | Male |
L O Phillipps | abt 1880 | Georgia | White | Male |
S F Phillipps | abt 1852 | Missouri | White | Male |
John H Phillips | abt 1875 | Missouri | White | Male |
Daniel Pickett | Abt 1854 | Oklahoma | Indian | Male |
Daniel Pickett | abt 1874 | Oklahoma | White | Male |
Johnson Pickett | Abt 1854 | Kansas | Indian | Male |
Andrew Pierson | abt 1880 | Kentucky | White | Male |
James E Pittman | abt 1873 | Missouri | White | Male |
William Pittman | abt 1877 | Kansas | White | Male |
Isom Pitts | abt 1880 | Texas | Colored | Male |
Charles Powell | abt 1887 | Arkansas | White | Male |
Philip Power | abt 1880 | Indiana | White | Male |
Robert O Prater | abt 1870 | Missouri | White | Male |
Everet Pratt | abt 1885 | West Virginia | White | Male |
W S Pugh | abt 1874 | Ohio | White | Male |
Wess A Pulliem | abt 1884 | Missouri | White | Male |
Henry Ragsdale | abt 1880 | Missouri | White | Male |
Robert Ragsdale | abt 1890 | Missouri | White | Male |
J L Rains | abt 1888 | Kansas | White | Male |
Charles Rainwater | abt 1877 | Arkansas | White | Male |
George Rainwater | abt 1880 | Missouri | White | Male |
Stanley Randolph | abt 1856 | Iowa | White | Male |
Samuel Ratliff | abt 1876 | Texas | White | Male |
Jack Ray | abt 1875 | Not shown | White | Male |
James Raymond | abt 1847 | Missouri | White | Male |
Joseph M Raymond | abt 1876 | Missouri | White | Male |
Charles M Reading | abt 1878 | Missouri | White | Male |
John Record | abt 1887 | Indiana | White | Male |
Roy D Red | abt 1891 | Texas | White | Male |
Charles W Reese | abt 1882 | West Virginia | White | Male |
Ellis L Renfrow | abt 1895 | Arkansas | White | Male |
Earl Rexford | abt 1878 | Kansas | White | Male |
George M Reynolds | abt 1842 | Virginia | White | Male |
James Reynolds | abt 1850 | Tennessee | White | Male |
Justin Reynolds | abt 1882 | Michigan | White | Male |
Walter Reynolds | abt 1876 | Arkansas | White | Male |
Martha E Rhodes | Abt 1868 | Texas | Indian | Female |
Robert L Rhodes | abt 1876 | Texas | White | Male |
William A Richards | abt 1882 | Oklahoma | White | Male |
George Richardson | abt 1865 | Kansas | White | Male |
William T Ricks | abt 1882 | Georgia | White | Male |
William A Ricord | Abt 1882 | Oklahoma | Indian | Male |
Charles Riley | abt 1876 | Indiana | White | Male |
Frank Ringle | abt 1890 | Ohio | White | Male |
J J Robinson | abt 1879 | West Virginia | White | Male |
Samuel C Rockwood | abt 1845 | New York | White | Male |
William Roden | abt 1868 | Missouri | White | Male |
John Rodey | abt 1885 | Not shown | White | Male |
Jessie Rogers | abt 1849 | Arkansas | White | Male |
Louis Rogers | Abt 1888 | Oklahoma | Indian | Male |
Samuel J Rogers | abt 1879 | Illinois | White | Male |
Andrew J Roome | abt 1851 | Texas | White | Male |
Edward Rosa | abt 1884 | Virginia | White | Male |
Andrew J Ross | abt 1857 | Tennessee | White | Male |
Henry W Royer | abt 1858 | Pennsylvania | White | Male |
William Rundlett | abt 1873 | Michigan | White | Male |
Bert F Ruth | abt 1886 | Ohio | White | Male |
George Ryan | abt 1874 | Alabama | White | Male |
James Sams | abt 1874 | Arkansas | White | Male |
Albert B Sanders | abt 1867 | Texas | White | Male |
Henry N Sanders | abt 1837 | Arkansas | White | Male |
C H Sanderson | abt 1873 | Ohio | White | Male |
R T Sanford | abt 1868 | North Carolina | White | Male |
D M Santee | abt 1886 | West Virginia | White | Male |
Charles Schauwacher | abt 1874 | West Virginia | White | Male |
Charles M Schlichter | abt 1885 | Kansas | White | Male |
Henry N Schlichter | abt 1855 | Pennsylvania | White | Male |
Lodema Scott | abt 1892 | Missouri | White | Female |
Thomas J Scott | abt 1883 | Missouri | White | Male |
Luther D See | abt 1878 | Texas | White | Male |
Buck Self | Abt 1891 | Oklahoma | Indian | Male |
William R Septer | abt 1880 | Iowa | White | Male |
P A Shannon | abt 1852 | Pennsylvania | White | Male |
William B Shaterfield | abt 1845 | Georgia | White | Male |
Edmond S Shelton | abt 1858 | Missouri | White | Male |
William M Shelton | abt 1871 | Missouri | White | Male |
William E Shepherd | abt 1866 | Missouri | White | Male |
Robert A Shipley | abt 1876 | Arkansas | White | Male |
James L Shipman | abt 1875 | Missouri | White | Male |
Joseph P Shipman | abt 1849 | Missouri | White | Male |
Abe H Simmons | abt 1876 | Kansas | Not shown | Male |
Maxie Simms | Abt 1882 | Oklahoma | Indian | Male |
W H Simons | abt 1882 | Ohio | White | Male |
Jessie Singleton | Abt 1897 | Texas | Indian | Female |
John J Sisson | abt 1871 | Illinois | White | Male |
N Sivadon | abt 1869 | Missouri | White | Male |
Fred Skeeter | Abt 1905 | Oklahoma | Indian | Male |
William Skotterbeck | abt 1863 | Ohio | White | Male |
Levi Slocum | abt 1857 | West Virginia | White | Male |
A P Smith | abt 1858 | Pennsylvania | White | Male |
Carson Smith | abt 1887 | Missouri | White | Male |
G S Smith | abt 1876 | Kansas | White | Male |
John Smith | abt 1863 | Not shown | White | Male |
Maria J Smith | abt 1823 | Not shown | White | Female |
Merton L Smith | abt 1884 | Kansas | White | Male |
Richard R Smith | abt 1870 | Illinois | White | Male |
Arther M Smoot | abt 1881 | Kansas | White | Male |
Homer Soden | abt 1895 | Kansas | White | Male |
John H Sparkman | abt 1879 | Tennessee | White | Male |
Jackob W Sparks | abt 1874 | Illinois | White | Male |
Samuel H Sparks | abt 1880 | Arkansas | White | Male |
Charles Speers | abt 1844 | Kentucky | White | Male |
William H Spencer | abt 1869 | Indiana | White | Male |
Benjamin Springer | abt 1848 | Georgia | Colored | Male |
Charles Springer | abt 1889 | Georgia | White | Male |
Grover Stanger | abt 1906 | Missouri | White | Male |
W H Stapp | abt 1861 | Georgia | White | Male |
David R Stegall | abt 1861 | Mississippi | White | Male |
John W Stegall | abt 1885 | Texas | White | Male |
Frank F Stevens | abt 1847 | Indiana | White | Male |
Marion C Stevens | abt 1868 | Illinois | White | Male |
Rollie O Stevens | abt 1882 | Missouri | White | Male |
John Y Stevonson | abt 1843 | New York | White | Male |
John O Stewart | abt 1879 | Pennsylvania | White | Male |
James T Stiles | abt 1884 | Kansas | White | Male |
William S Stiles | abt 1878 | Missouri | White | Male |
Marion Stites | abt 1852 | Missouri | White | Male |
C W Stropp | abt 1878 | Pennsylvania | White | Male |
J A Suppes | abt 1879 | Ohio | White | Male |
Charles Sutton | abt 1857 | Indiana | White | Male |
Henry Sutton | abt 1876 | Indiana | White | Male |
James W Swan | abt 1858 | not shown | White | Male |
Marcus H Taft | abt 1866 | Iowa | White | Male |
Mary Tate | abt 1871 | Oklahoma | Colored | Female |
Fred Taylor | abt 1878 | Indiana | White | Male |
G W Taylor | abt 1888 | West Virginia | White | Male |
J R Taylor | abt 1861 | Missouri | White | Male |
Nachariah G Taylor | abt 1851 | Kentucky | White | Male |
