Bixby Township
1910 US Federal Census
Surnames Beginning With M – P
Head Of Household & Individuals Living Independently
Enumeration Districts 212 & 213
· M ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Patrick MaCanallen | 1862 | Pennsylvania | White | Male |
Benjamin F MacKeeven | 1868 | Illinois | White | Male |
Orleana Madewell | 1868 | Missouri | White | Female |
Samuel E Magee | 1862 | Illinois | White | Male |
Alexander S Mahon | 1870 | Missouri | White | Male |
Holton C Malcom | 1884 | Missouri | White | Male |
Joseph F Malcom | 1842 | Illinois | White | Male |
Lawson Malcon | 1888 | Kansas | White | Male |
John Male | 1890 | Kentucky | White | Male |
Ferdinand Marckle | 1866 | Ohio | White | Male |
Homer Markee | 1884 | Illinois | White | Male |
Sarah L Marler | 1864 | Illinois | White | Female |
Roy W Lines | 1883 | Illinois | White | Male |
Clarence Marlow | 1881 | Kentucky | White | Male |
Thomas P Marralis | 1859 | Mississippi | White | Male |
Samuel Marrs | 1876 | Kentucky | White | Male |
William B Mars | 1862 | Tennessee | White | Male |
Henry L Martin | 1892 | Iowa | White | Male |
John Martin | 1858 | Missouri | White | Male |
John H Martin | 1855 | Pennsylvania | White | Male |
Martin Martin | 1884 | Kentucky | White | Male |
Wesley Martin | 1871 | North Carolina | White | Male |
John S Marton | 1859 | Georgia | White | Male |
William A Mason | 1852 | Indiana | White | Male |
Henry Matthews | 1882 | Washington | White | Male |
Eugene Maxey | 1877 | Texas | White | Male |
Frank J Maxwell | 1867 | Pennsylvania | White | Male |
Jerry Maynard | 1852 | not shown | White | Male |
Thomas D McAtee | 1880 | Kentucky | White | Male |
Wash P mcAtee | 1874 | Kentucky | White | Male |
Willard McAtee | 1876 | Kentucky | White | Male |
Silas L McBroom | 1866 | Alabama | White | Male |
Henry McCain | 1880 | Indiana | White | Male |
Charles T McCarson | 1856 | Illinois | White | Male |
Jack McCaskey | 1870 | Pennsylvania | White | Male |
James McClanahan | 1860 | Illinois | White | Male |
Merl McClanahan | 1879 | Pennsylvania | White | Male |
Thomas McClanahan | 1850 | Pennsylvania | White | Male |
Thomas McCullough | 1865 | not shown | White | Male |
William A McCullough | 1880 | not shown | White | Male |
Myrtle McDonald | 1888 | Oklahoma | White | Female |
David McElhing | 1873 | Arkansas | White | Male |
Thomas McGaha | 1870 | Indiana | White | Male |
George H McGoodwin | 1868 | Missouri | White | Male |
Christopher C McGuire | 1879 | Kentucky | White | Male |
Luis R McGuire | 1883 | Kentucky | White | Male |
Perry McKay | 1870 | Missouri | White | Male |
James McKee | 1883 | not shown | White | Male |
Maggie McKim | 1882 | Texas | White | Female |
Mike McMann | 1875 | Pennsylvania | White | Male |
Thomas McMillin | 1870 | Missouri | White | Male |
Elliott McPherson | 1857 | Pennsylvania | White | Male |
Charles McRae | 1893 | Missouri | White | Male |
James Meek | 1884 | Missouri | White | Male |
Warner H Meeks | 1879 | Kentucky | White | Male |
Cash Mefford | 1890 | Missouri | White | Male |
Odi Mefford | 1884 | Missouri | White | Male |
Ben Miller | 1881 | Kansas | White | Male |
Ed Miller | 1862 | Iowa | White | Male |
Jesse F Miller | 1852 | Kentucky | White | Male |
John Miller | 1881 | Ohio | White | Male |
Thomas M Miller | 1851 | Illinois | White | Male |
Lee Milligan | 1888 | Texas | White | Male |
Arthur O Mitchell | 1883 | Tennessee | not shown | Male |
Albert F Montague | 1869 | Illinois | White | Male |
Irene Montgomery | not shown | Oklahoma | White | Female |
Whitney Montgomery | 1876 | Ohio | White | Male |
Ransom M Moody | 1873 | Missouri | White | Male |
Green Moody | 1876 | Missouri | White | Male |
John Moore | 1860 | Missouri | White | Male |
Frank M Morrell | 1873 | Kansas | White | Male |
Charles Morris | 1888 | Arkansas | White | Male |
James W Morris | 1869 | Ohio | White | Male |
John Morris | 1880 | Ohio | White | Male |
Lulu Morris | 1890 | Texas | White | Female |
Wm F Morris | 1836 | Missouri | White | Male |
Joseph Mose | 1860 | Illinois | White | Male |
Chris J Mulkey | 1852 | Missouri | White | Male |
Willis Mulkey | 1883 | Missouri | White | Male |
R Mull | 1879 | Missouri | White | Male |
Claude Mullin | 1860 | Ohio | White | Male |
William F Murdock | 1871 | Missouri | White | Male |
Frank Murphy | 1886 | Missouri | White | Male |
James I Murphy | 1859 | Virginia | White | Male |
Joe R Murphy | 1876 | Iowa | White | Male |
Thomas Murrell | 1887 | Texas | Colored | Male |
· N ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
James M Nance | 1843 | Missouri | White | Male |
Wm M Nance | 1871 | Missouri | White | Male |
Thomas Nash | 1871 | Pennsylvania | White | Male |
Claude Needham | 1890 | Texas | White | Male |
Robert L Nelson | 1879 | Missouri | White | Male |
Zella Neufus | 1898 | Kentucky | White | Female |
William C Newport | 1867 | Illinois | White | Male |
George Newton | 1877 | Wisconsin | White | Male |
Charles Nicodemus | 1871 | Ohio | White | Male |
George W Northrip | 1852 | Missouri | White | Male |
· O ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
James O’Connor | 1846 | not shown | White | Male |
Chas A Ording | 1869 | Indiana | White | Male |
Jennie Orengsterff | 1892 | Missouri | White | Female |
Charles L Osborne | 1858 | Ohio | White | Male |
Hiram Osborn, Jr. | 1842 | North Carolina | White | Male |
Perry Outcalt | 1886 | Ohio | White | Male |
Campbell Owsley | 1853 | Tennessee | White | Male |
· P ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Joseph F Pantler | 1866 | Illinois | White | Male |
Joseph G Partridge | 1876 | Kentucky | White | Male |
Albert Patterson | 1886 | Arkansas | White | Male |
William Patterson | 1865 | not shown | White | Male |
Tennie Paxton | 1888 | Arkansas | White | Female |
Charles T Payne | 1868 | Indiana | White | Male |
Dell Payton | 1883 | Oklahoma | White | Male |
Harrison J Peck | 1880 | Oklahoma | White | Male |
Thomas G Perkins | 1836 | Tennessee | Colored | Male |
Richard Perry | 1882 | Texas | White | Male |
Mary Peterson | 1847 | Iowa | White | Female |
James Petty | 1877 | Texas | Colored | Male |
John Philiberg | 1864 | Missouri | White | Male |
Charles N Phillipps | 1885 | Missouri | White | Male |
David M Phillipps | 1856 | Ohio | White | Male |
Fred L Phillips | 1877 | Kansas | White | Male |
Hiram H Phillipps | 1856 | Indiana | White | Male |
John Phillipps | 1872 | Illinois | White | Male |
Samuel Phillips | 1864 | Illinois | White | Male |
John Pinkston | 1860 | Virginia | White | Male |
John Poman | 1838 | Georgia | White | Male |
James Pope | 1888 | Pennsylvania | White | Male |
Pascome Porter | 1887 | Kentucky | White | Male |
Andrew W Posey | 1880 | Texas | White | Male |
Homer Posey | 1882 | Ohio | White | Male |
Wm H Posey | 1889 | Arkansas | White | Male |
Jacob L Powel | 1857 | Missouri | White | Male |
Frank Powell | 1887 | Indiana | White | Male |
Fred Powell | 1872 | Louisiana | White | Male |
John Powell | 1833 | Virginia | White | Male |
Joseph Powell | 1876 | West Virginia | White | Male |
William Powell | 1883 | Ohio | White | Male |
William M Powell | 1868 | Illinois | White | Male |
Lee Powers | 1889 | Virginia | White | Male |
John Pregler | 1885 | not shown | White | Male |
Joseph Pregler | 1877 | not shown | White | Male |
Louis Pregler | 1879 | not shown | White | Male |
Oscar B Price | 1882 | Texas | White | Male |
John A Primm | 1874 | Arkansas | White | Male |
Willis E Privett | 1889 | Arkansas | White | Male |
Chas Proffit | 1872 | Tennessee | White | Male |
William T Pruitt | 1874 | Arkansas | White | Male |
Frank Puryear | 1874 | Georgia | White | Male |