Bixby Township
1910 US Federal Census
Surnames Beginning With H – L
Head Of Household & Individuals Living Independently
Enumeration Districts 212 & 213
· H ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Frank Haley | abt. 1883 | Arkansas | White | Male |
Ed Hall | abt. 1879 | Ohio | White | Male |
Fred Hall | abt. 1884 | Missouri | White | Male |
James B Hall | abt. 1869 | Alabama | White | Male |
John P Hall | abt. 1868 | Missouri | White | Male |
Melvin A Hall | abt. 1870 | Missouri | White | Male |
Viola Hall | abt. 1889 | Missouri | White | Female |
Hugh Hamerlin | abt. 1876 | not shown | White | Male |
George A Hancock | abt 1873 | Arkansas | White | Male |
Ray B Harbison | abt 1890 | Kansas | White | Male |
Andrew Hardesty | abt 1890 | Kentucky | White | Male |
Eugene Hardin | abt 1874 | Kentucky | White | Male |
David Hargrove | abt 1884 | Arkansas | White | Male |
William Harmon | abt 1853 | Ohio | White | Male |
Henry Harnecker | abt 1873 | Missouri | White | Male |
George Harper | abt 1874 | Missouri | White | Male |
George E Harris | abt 1872 | Arkansas | White | Male |
Jacob Harris | abt 1821 | Pennsylvania | White | Male |
John Harris | abt 1880 | Ohio | White | Male |
Sam T Harris | abt 1877 | Kansas | White | Male |
Suddeth Harrison | abt 1882 | Alabama | White | Male |
James Hart | abt 1856 | Illinois | White | Male |
Walter Hart | abt 1876 | Missouri | White | Male |
Worth Hart | abt 1890 | Missouri | White | Male |
Annie Harver | abt 1803 | Oklahoma | White | Female |
Joseph P Harvey | abt 1875 | Missouri | White | Male |
Curtis L Haskinson | abt 1862 | Illinois | White | Male |
John F Hatcher | abt 1852 | Tennessee | White | Male |
Jack M Hatfield | abt 1876 | Arkansas | White | Male |
Sarah E Hatton | abt 1856 | Tennessee | White | Female |
Gordon Hawkins | abt 1887 | West Virginia | White | Male |
Moses Hay | abt 1873 | Nebraska | White | Male |
Dowe Head | abt 1890 | Oklahoma | White | Male |
Frank Heath | abt 1893 | Oklahoma | Colored | Male |
John Helman | abt 1864 | Pennsylvania | White | Male |
Lemuel Helser | abt 1851 | Ohio | White | Male |
Edward Helton | abt 1875 | Ohio | White | Male |
Harry Heming | abt 1882 | Ohio | White | Male |
William Hemmond | abt 1892 | Ohio | White | Male |
James M Henderson | abt 1883 | Kansas | White | Male |
Morton Henderson | abt 1877 | Indiana | White | Male |
Othello Henderson | abt 1875 | Indiana | White | Male |
Wm B Hendricks | abt 1869 | Illinois | White | Male |
Harkins Heney | abt 1881 | Pennsylvania | White | Male |
James Henson | abt 1886 | Missouri | White | Male |
Middleton J Hickey | abt 1871 | Missouri | White | Male |
William Hildreth | abt 1886 | West Virginia | White | Male |
Herbert E Hill | abt 1874 | Kentucky | White | Male |
James E Hill | abt 1863 | Indiana | White | Male |
Fred Hiltey | abt 1886 | Tennessee | White | Male |
George Hichcock | abt 1854 | Pennsylvania | White | Male |
John E Hobbs | abt 1844 | Missouri | White | Male |
Ewing G Hogan | abt 1853 | Arkansas | White | Male |
Lenteny Hogg | abt 1885 | Nebraska | White | Male |
Cynthia Holden | abt 1850 | Texas | White | Female |
David H Holden | abt 1882 | Texas | White | Male |
Calvin W Hollaway | abt 1873 | Texas | White | Male |
James W Hollaway | abt 1851 | Illinois | White | Male |
Leslie Holloway | abt 1826 | Kentucky | White | Male |
Wm D Holloway | abt 1864 | Illinois | White | Male |
Betsey Hooker | abt 1849 | Pennsylvania | White | Female |
Daniel Jas Horn | abt 1868 | Kentucky | White | Male |
James Horner | abt 1845 | Tennessee | White | Male |
Steve Horner | abt 1885 | Missouri | White | Male |
Charles W Howard | abt 1873 | Ohio | White | Male |
Estella Howard | abt 1890 | Oklahoma | White | Female |
John W Howard | abt 1861 | Ohio | White | Male |
Pat Howard | abt 1890 | Arkansas | White | Male |
Victor Howard | abt 1877 | Mississippi | White | Male |
Charles Howell | abt 1877 | Pennsylvania | White | Male |
James K Howell | abt 1845 | Kentucky | White | Male |
Truman Hube | abt 1885 | Indiana | White | Male |
Dolly Hube | abt 1895 | Indiana | White | Female |
Soloman Hubert | abt 1885 | Texas | not shown | Male |
James Hughes | abt 1880 | Kansas | White | Male |
John W Hughes | abt 1877 | Kansas | White | Male |
Orvil Hughes | abt 1881 | Kansas | White | Male |
Robert Hughes | abt 1878 | Texas | White | Male |
Archie Hullihen | abt 1891 | Pennsylvania | White | Male |
Wm Humphrey | abt 1880 | Pennsylvania | White | Male |
Bert Hurt | abt 1878 | Arkansas | White | Male |
David Hyams | abt 1880 | Arkansas | White | Male |
William H Hyams | abt 1852 | Arkansas | White | Male |
· I ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Lucy Ishmael | abt. 1878 | Illinois | White | Female |
· J ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Elijah Jackson | abt. 1875 | Missouri | White | Male |
James M Jackson | abt. 1864 | Arkansas | White | Male |
Robert James | abt. 1868 | Tennessee | White | Male |
Sallie James | abt. 1844 | Alabama | White | Female |
William R Jeffres | abt. 1859 | West Virginia | White | Male |
George W Jeffries | abt. 1867 | Indiana | White | Male |
Elmo E Jenks | abt. 1861 | Wisconsin | White | Male |
Fred Johnson | abt 1891 | Missouri | White | Male |
Kelly Johnson | abt 1880 | Kentucky | White | Male |
Willis Johnson | abt 1874 | Missouri | White | Male |
Deb Jones | abt 1890 | Missouri | White | Male |
Abraham D Jones | abt 1851 | Missouri | White | Male |
Archie Jones | abt 1903 | Arkansas | White | Male |
Countee T Jones | abt 1880 | Tennessee | Colored | Male |
James B Jones | abt 1876 | Illinois | White | Male |
Wilson Jones | abt 1858 | Kentucky | White | Male |
Wm Jones | abt 1844 | Illinois | White | Male |
· K ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
Beulah Kay | abt. 1890 | Missouri | White | Female |
John R Kay | abt. 1851 | Indiana | White | Male |
Ray Kay | abt. 1884 | Missouri | White | Male |
William Kay | abt. 1872 | Georgia | White | Male |
Jesse F Kays | abt. 1869 | Missouri | White | Male |
John Kelley | abt. 1873 | Missouri | White | Male |
Ruby Kelley | abt. 1900 | New Mexico | White | Female |
Thomas M Kelley | abt 1854 | Arkansas | White | Male |
Conrad Kerk | abt 1875 | Illinois | White | Male |
James A Kerr | abt 1863 | not shown | White | Male |
James H Killian | abt 1867 | Texas | White | Male |
Carl King | abt 1808 | Indiana | White | Male |
Marvin Kinney | abt 1886 | Pennsylvania | White | Male |
Robert H Kirk | abt 1869 | Missouri | White | Male |
Georgia Kirkhart | abt 1886 | Missouri | White | Female |
Henry Kissee | abt 1872 | Missouri | White | Male |
Jacob Kissee | abt 1854 | Missouri | White | Male |
Phillip Kissee | abt 1858 | Missouri | White | Male |
Earl Kittle | abt 1891 | Missouri | White | Male |
· L ·
Name | Est. Birth Year | Birthplace | Race | Gender |
---|---|---|---|---|
James Langworth | abt. 1863 | Pennsylvania | White | Male |
Emma Lawmaster | abt. 1869 | Illinois | White | Female |
Jesse T Lawmaster | abt. 1864 | Ohio | White | Male |
William Lawry | abt. 1876 | Wisconsin | White | Male |
Milton Layman | abt. 1875 | Missouri | White | Male |
William M Layshot | abt. 1882 | Illinois | White | Male |
John Leach | abt. 1867 | Georgia | White | Male |
Lydia Lee | abt 1887 | Arkansas | White | Female |
Conrad Kerk | abt 1875 | Illinois | White | Male |
Silas A Lee | abt 1870 | Missouri | White | Male |
William B Lee | abt 1844 | Iowa | White | Male |
George W Likens | abt 1855 | Illinois | White | Male |
Roy W Lines | abt 1883 | Illinois | White | Male |
Edward Linkhart | abt 1880 | Illinois | White | Male |
Frank Linkhart | abt 1877 | Illinois | White | Female |
John Linkhart | abt 1856 | Ohio | White | Male |
Joseph S Linkhart | abt 1850 | Ohio | White | Male |
Margaret Linkhart | abt 1854 | Illinois | White | Male |
Orian C Linkhart | abt 1874 | Illinois | White | Male |
Tray H Linkhart | abt 1889 | Oklahoma | White | Male |
Clyde E Litson | abt 1878 | Kansas | White | Male |
Albert Little | abt 1886 | Missouri | White | Male |
Peter Liver | abt 1866 | Illinois | White | Male |
James M Lockett | abt 1873 | Indiana | White | Male |
Louis O Lofton | abt 1852 | Illinois | White | Male |
James M Logan | abt 1869 | Pennsylvania | White | Male |
Ray E Logan | abt 1884 | Missouri | White | Male |
Luther Lorentzen | abt 1879 | not shown | White | Male |
Shelton R Lowman | abt 1864 | IlIndiana | White | Male |
Charles F Luthrie | abt 1875 | Missouri | White | Male |
James M Lutts | abt 1857 | Tennessee | White | Male |
Audie Lyman | abt 1898 | Missouri | White | Female |